Login
 
Cart 0 0.00
Search for Part

Online Part finder

Our part finder will allow you to look up the part(s) you need.

Makes
Years
Models
Diagrams

Part Finder - KTM - 2008 - 950 SUPERMOTO R - VALVE DRIVE

Search

Please note: that parts quantities shown on parts diagrams are the quantity of that part that exists on the bike, Not the quantity that we have in stock. Please click on the parts individually to check stock availability, thank you.
Please note: that pricing shown is individual/single per item pricing only unless otherwise indicated in part description.
Ref Part Number Description Part/Desc
9600 36 035 185SHIM D=10/1,85 03600 36 035 185SHIM D=10/1,85 03
9600 36 035 190SHIM D=10/1,90 03600 36 035 190SHIM D=10/1,90 03
9600 36 035 195SHIM D=10/1,95 03600 36 035 195SHIM D=10/1,95 03
9600 36 035 200SHIM D=10/2,00 03600 36 035 200SHIM D=10/2,00 03
9600 36 035 210SHIM D=10/2,10 03600 36 035 210SHIM D=10/2,10 03
9600 36 035 215SHIM D=10/2,15 03600 36 035 215SHIM D=10/2,15 03
9600 36 035 220SHIM D=10/2,20 03600 36 035 220SHIM D=10/2,20 03
9600 36 035 225SHIM D=10/2,25 03600 36 035 225SHIM D=10/2,25 03
9600 36 035 230SHIM D=10/2,30 03600 36 035 230SHIM D=10/2,30 03
9600 36 035 235SHIM D=10/2,35 03600 36 035 235SHIM D=10/2,35 03
9600 36 035 240SHIM D=10/2,40 03600 36 035 240SHIM D=10/2,40 03
9600 36 035 245SHIM D=10/2,45 03600 36 035 245SHIM D=10/2,45 03
9600 36 035 250SHIM D=10/2,50 03600 36 035 250SHIM D=10/2,50 03
9600 36 035 255SHIM D=10/2,55 03600 36 035 255SHIM D=10/2,55 03
9600 36 035 260SHIM D=10/2,60 03600 36 035 260SHIM D=10/2,60 03
9600 36 035 265SHIM D=10/2,65 03600 36 035 265SHIM D=10/2,65 03
9600 36 035 270SHIM D=10/2,70 03600 36 035 270SHIM D=10/2,70 03
9600 36 035 275SHIM D=10/2,75 03600 36 035 275SHIM D=10/2,75 03
9600 36 035 280SHIM D=10/2,80 03600 36 035 280SHIM D=10/2,80 03
9600 36 035 285SHIM D=10/2,85 03600 36 035 285SHIM D=10/2,85 03
9600 36 035 290SHIM D=10/2,90 03600 36 035 290SHIM D=10/2,90 03
9600 36 035 295SHIM D=10/2,95 03600 36 035 295SHIM D=10/2,95 03
9600 36 035 300SHIM D=10/3,00 03600 36 035 300SHIM D=10/3,00 03
9600 36 035 305SHIM D=10/3,05 03600 36 035 305SHIM D=10/3,05 03
9600 36 035 310SHIM D=10/3,10 03600 36 035 310SHIM D=10/3,10 03
9600 36 035 315SHIM D=10/3,15 03600 36 035 315SHIM D=10/3,15 03
9600 36 035 320SHIM D=10/3,20 03600 36 035 320SHIM D=10/3,20 03
9600 36 035 330SHIM D=10/3,3600 36 035 330SHIM D=10/3,3
Ref Part Number Description Part, Description # On Img # Cart $ Each Notes
1 600 36 030 000 INTAKE VALVE 03 600 36 030 000INTAKE VALVE 034 on diagram x4 138.40
2 600 36 031 100 EXHAUST VALVE 05 600 36 031 100EXHAUST VALVE 054 on diagram x4 166.05
3 600 36 036 000 SPRING RETAINER 03 600 36 036 000SPRING RETAINER 038 on diagram x8 12.55
4 590 36 027 000 VALVE-STEM SEALING RACING 590 36 027 000VALVE-STEM SEALING RACING8 on diagram x8 10.60
5 600 36 037 000 WASHER 14/30/2 03 600 36 037 000WASHER 14/30/2 034 on diagram x4 4.80
6 600 36 029 044 VALVE SPRING KIT LC8 2003 600 36 029 044VALVE SPRING KIT LC8 20038 on diagram x8 85.85
7 600 36 032 000 VALVE-SPRING RETAINER 03 600 36 032 000VALVE-SPRING RETAINER 038 on diagram x8 39.35
8 600 36 033 000 VALVE COLLET MK6 03 600 36 033 000VALVE COLLET MK6 0316 on diagram x16 7.90
9 600 36 035 185 SHIM D=10/1,85 03 600 36 035 185SHIM D=10/1,85 030 on diagram x0 12.10
9 600 36 035 190 SHIM D=10/1,90 03 600 36 035 190SHIM D=10/1,90 030 on diagram x0 12.10
9 600 36 035 195 SHIM D=10/1,95 03 600 36 035 195SHIM D=10/1,95 030 on diagram x0 12.10
9 600 36 035 200 SHIM D=10/2,00 03 600 36 035 200SHIM D=10/2,00 030 on diagram x0 12.10
9 600 36 035 210 SHIM D=10/2,10 03 600 36 035 210SHIM D=10/2,10 030 on diagram x0 12.10
9 600 36 035 215 SHIM D=10/2,15 03 600 36 035 215SHIM D=10/2,15 030 on diagram x0 12.10
9 600 36 035 220 SHIM D=10/2,20 03 600 36 035 220SHIM D=10/2,20 030 on diagram x0 12.10
9 600 36 035 225 SHIM D=10/2,25 03 600 36 035 225SHIM D=10/2,25 030 on diagram x0 12.10
9 600 36 035 230 SHIM D=10/2,30 03 600 36 035 230SHIM D=10/2,30 030 on diagram x0 12.10
9 600 36 035 235 SHIM D=10/2,35 03 600 36 035 235SHIM D=10/2,35 030 on diagram x0 12.10
9 600 36 035 240 SHIM D=10/2,40 03 600 36 035 240SHIM D=10/2,40 030 on diagram x0 12.10
9 600 36 035 245 SHIM D=10/2,45 03 600 36 035 245SHIM D=10/2,45 030 on diagram x0 12.10
9 600 36 035 250 SHIM D=10/2,50 03 600 36 035 250SHIM D=10/2,50 030 on diagram x0 12.10
9 600 36 035 255 SHIM D=10/2,55 03 600 36 035 255SHIM D=10/2,55 030 on diagram x0 12.10
9 600 36 035 260 SHIM D=10/2,60 03 600 36 035 260SHIM D=10/2,60 030 on diagram x0 12.10
9 600 36 035 265 SHIM D=10/2,65 03 600 36 035 265SHIM D=10/2,65 030 on diagram x0 12.10
9 600 36 035 270 SHIM D=10/2,70 03 600 36 035 270SHIM D=10/2,70 030 on diagram x0 12.10
9 600 36 035 275 SHIM D=10/2,75 03 600 36 035 275SHIM D=10/2,75 030 on diagram x0 12.10
9 600 36 035 280 SHIM D=10/2,80 03 600 36 035 280SHIM D=10/2,80 030 on diagram x0 12.10
9 600 36 035 285 SHIM D=10/2,85 03 600 36 035 285SHIM D=10/2,85 030 on diagram x0 12.10
9 600 36 035 290 SHIM D=10/2,90 03 600 36 035 290SHIM D=10/2,90 030 on diagram x0 12.10
9 600 36 035 295 SHIM D=10/2,95 03 600 36 035 295SHIM D=10/2,95 030 on diagram x0 12.10
9 600 36 035 300 SHIM D=10/3,00 03 600 36 035 300SHIM D=10/3,00 030 on diagram x0 12.10
9 600 36 035 305 SHIM D=10/3,05 03 600 36 035 305SHIM D=10/3,05 030 on diagram x0 12.10
9 600 36 035 310 SHIM D=10/3,10 03 600 36 035 310SHIM D=10/3,10 030 on diagram x0 12.10
9 600 36 035 315 SHIM D=10/3,15 03 600 36 035 315SHIM D=10/3,15 030 on diagram x0 12.10
9 600 36 035 320 SHIM D=10/3,20 03 600 36 035 320SHIM D=10/3,20 030 on diagram x0 12.10
9 600 36 035 330 SHIM D=10/3,3 600 36 035 330SHIM D=10/3,30 on diagram x0 12.10
10 610 36 034 000 BUCKET TAPPET 05 610 36 034 000BUCKET TAPPET 058 on diagram x8 54.65

600 36 030 000 - INTAKE VALVE 03

  • Reference

    1
  • Part Number

    600 36 030 000
  • Description

    INTAKE VALVE 03
This part is not available for sale.

600 36 031 100 - EXHAUST VALVE 05

  • Reference

    2
  • Part Number

    600 36 031 100
  • Description

    EXHAUST VALVE 05
This part is not available for sale.

600 36 036 000 - SPRING RETAINER 03

  • Reference

    3
  • Part Number

    600 36 036 000
  • Description

    SPRING RETAINER 03
This part is not available for sale.

590 36 027 000 - VALVE-STEM SEALING RACING

  • Reference

    4
  • Part Number

    590 36 027 000
  • Description

    VALVE-STEM SEALING RACING
This part is not available for sale.

600 36 037 000 - WASHER 14/30/2 03

  • Reference

    5
  • Part Number

    600 36 037 000
  • Description

    WASHER 14/30/2 03
This part is not available for sale.

600 36 029 044 - VALVE SPRING KIT LC8 2003

  • Reference

    6
  • Part Number

    600 36 029 044
  • Description

    VALVE SPRING KIT LC8 2003
This part is not available for sale.

600 36 032 000 - VALVE-SPRING RETAINER 03

  • Reference

    7
  • Part Number

    600 36 032 000
  • Description

    VALVE-SPRING RETAINER 03
This part is not available for sale.

600 36 033 000 - VALVE COLLET MK6 03

  • Reference

    8
  • Part Number

    600 36 033 000
  • Description

    VALVE COLLET MK6 03
This part is not available for sale.

600 36 035 185 - SHIM D=10/1,85 03

  • Reference

    9
  • Part Number

    600 36 035 185
  • Description

    SHIM D=10/1,85 03
This part is not available for sale.

600 36 035 190 - SHIM D=10/1,90 03

  • Reference

    9
  • Part Number

    600 36 035 190
  • Description

    SHIM D=10/1,90 03
This part is not available for sale.

600 36 035 195 - SHIM D=10/1,95 03

  • Reference

    9
  • Part Number

    600 36 035 195
  • Description

    SHIM D=10/1,95 03
This part is not available for sale.

600 36 035 200 - SHIM D=10/2,00 03

  • Reference

    9
  • Part Number

    600 36 035 200
  • Description

    SHIM D=10/2,00 03
This part is not available for sale.

600 36 035 210 - SHIM D=10/2,10 03

  • Reference

    9
  • Part Number

    600 36 035 210
  • Description

    SHIM D=10/2,10 03
This part is not available for sale.

600 36 035 215 - SHIM D=10/2,15 03

  • Reference

    9
  • Part Number

    600 36 035 215
  • Description

    SHIM D=10/2,15 03
This part is not available for sale.

600 36 035 220 - SHIM D=10/2,20 03

  • Reference

    9
  • Part Number

    600 36 035 220
  • Description

    SHIM D=10/2,20 03
This part is not available for sale.

600 36 035 225 - SHIM D=10/2,25 03

  • Reference

    9
  • Part Number

    600 36 035 225
  • Description

    SHIM D=10/2,25 03
This part is not available for sale.

600 36 035 230 - SHIM D=10/2,30 03

  • Reference

    9
  • Part Number

    600 36 035 230
  • Description

    SHIM D=10/2,30 03
This part is not available for sale.

600 36 035 235 - SHIM D=10/2,35 03

  • Reference

    9
  • Part Number

    600 36 035 235
  • Description

    SHIM D=10/2,35 03
This part is not available for sale.

600 36 035 240 - SHIM D=10/2,40 03

  • Reference

    9
  • Part Number

    600 36 035 240
  • Description

    SHIM D=10/2,40 03
This part is not available for sale.

600 36 035 245 - SHIM D=10/2,45 03

  • Reference

    9
  • Part Number

    600 36 035 245
  • Description

    SHIM D=10/2,45 03
This part is not available for sale.

600 36 035 250 - SHIM D=10/2,50 03

  • Reference

    9
  • Part Number

    600 36 035 250
  • Description

    SHIM D=10/2,50 03
This part is not available for sale.

600 36 035 255 - SHIM D=10/2,55 03

  • Reference

    9
  • Part Number

    600 36 035 255
  • Description

    SHIM D=10/2,55 03
This part is not available for sale.

600 36 035 260 - SHIM D=10/2,60 03

  • Reference

    9
  • Part Number

    600 36 035 260
  • Description

    SHIM D=10/2,60 03
This part is not available for sale.

600 36 035 265 - SHIM D=10/2,65 03

  • Reference

    9
  • Part Number

    600 36 035 265
  • Description

    SHIM D=10/2,65 03
This part is not available for sale.

600 36 035 270 - SHIM D=10/2,70 03

  • Reference

    9
  • Part Number

    600 36 035 270
  • Description

    SHIM D=10/2,70 03
This part is not available for sale.

600 36 035 275 - SHIM D=10/2,75 03

  • Reference

    9
  • Part Number

    600 36 035 275
  • Description

    SHIM D=10/2,75 03
This part is not available for sale.

600 36 035 280 - SHIM D=10/2,80 03

  • Reference

    9
  • Part Number

    600 36 035 280
  • Description

    SHIM D=10/2,80 03
This part is not available for sale.

600 36 035 285 - SHIM D=10/2,85 03

  • Reference

    9
  • Part Number

    600 36 035 285
  • Description

    SHIM D=10/2,85 03
This part is not available for sale.

600 36 035 290 - SHIM D=10/2,90 03

  • Reference

    9
  • Part Number

    600 36 035 290
  • Description

    SHIM D=10/2,90 03
This part is not available for sale.

600 36 035 295 - SHIM D=10/2,95 03

  • Reference

    9
  • Part Number

    600 36 035 295
  • Description

    SHIM D=10/2,95 03
This part is not available for sale.

600 36 035 300 - SHIM D=10/3,00 03

  • Reference

    9
  • Part Number

    600 36 035 300
  • Description

    SHIM D=10/3,00 03
This part is not available for sale.

600 36 035 305 - SHIM D=10/3,05 03

  • Reference

    9
  • Part Number

    600 36 035 305
  • Description

    SHIM D=10/3,05 03
This part is not available for sale.

600 36 035 310 - SHIM D=10/3,10 03

  • Reference

    9
  • Part Number

    600 36 035 310
  • Description

    SHIM D=10/3,10 03
This part is not available for sale.

600 36 035 315 - SHIM D=10/3,15 03

  • Reference

    9
  • Part Number

    600 36 035 315
  • Description

    SHIM D=10/3,15 03
This part is not available for sale.

600 36 035 320 - SHIM D=10/3,20 03

  • Reference

    9
  • Part Number

    600 36 035 320
  • Description

    SHIM D=10/3,20 03
This part is not available for sale.

600 36 035 330 - SHIM D=10/3,3

  • Reference

    9
  • Part Number

    600 36 035 330
  • Description

    SHIM D=10/3,3
This part is not available for sale.

610 36 034 000 - BUCKET TAPPET 05

  • Reference

    10
  • Part Number

    610 36 034 000
  • Description

    BUCKET TAPPET 05
This part is not available for sale.